Brief instruction of sensors:
Sensor models are complete for customers’ different needs, so as to meet different application demands of acoustic emission detection.
In terms of acoustic emission position, most actual application is in the stable metallic structure, for example: pressure vessels. The anisotropy of this material is relatively small, as well as the attenuation coefficient of acoustic wave, frequency band range is between 25KHz~750KHz.It is suitable to choose resonant sensors.
Resonant narrow-band sensors are widely used for testing acoustic emission signals in engineering materials, which are under the condition of metallic material application and other using conditions.
Resonant narrow-band sensors have high sensitivity and SNR, which are cheap, and have different specifications. On the occasion of knowing the basic characteristics of sound source propagation, if customer who want to process or enhance the systematic sensitivity once acquired the sound signals within a range of frequencies, it is better to choose appropriate resonant sensors, for example, sound localization.
It should be pointed out that the so-called resonant narrow-band sensor is not only sensitive to a certain frequency signal, but to a certain frequency band, once to the other frequency band, the signal sensitivity is low.
Model (New) | Model (Old) | Resonant frequency | Frequency range | Sensitivity peak | Built-in Pre-amplifier | Applicable temperateure | Size mm | Case material | Face material | Protection Grade | Connector | Connector Location | N.W.(G,1pcs) | Signal Cable model | Mangetic Holder Size(mm) | Holder Model |
W800/1 | CG80 | 800KHz | 50KHz~800KHz | >65dB | / | -20~80℃ | Φ19×15 | SUS-304 | ceramic | IP68 | BNC | opposite side of the cable | 44 | RG178 | 13 | M20 |
W800 | SR800 | 600KHz | 50KHz~800KHz | >65dB | / | -20~80℃ | Φ19×15 | SUS-304 | ceramic | IP62 | M5 | Side | 22 | RG178 | 13 | M20 |
W500/1 | CG50 | 500KHz | 100-1000kHz | >65dB | / | -20~120℃ | Φ19×15 | SUS-304 | ceramic | IP68 | BNC | opposite side of the cable | 22 | RG178 | 13 | M20 |
WM500/1 | MG50 | 500KHz | 100-1000kHz | >65dB | / | -20~50℃ | Φ4.7×4.0 | SUS-304 | ceramic | IP68 | BNC | opposite side of the cable | 25 | RF-1.13 | - | - |
W500 | WG50 | 500KHz | 100-1000kHz | >65dB | / | -20~120℃ | Φ19×15 | SUS-304 | ceramic | IP62 | M5 | Side | 17 | RG178 | 13 | M20 |
G150 | SR150M | 150KHz | 60KHz~400KHz | ﹥75dB | / | -20~120℃ | Φ19×15 | SUS-304 | ceramic | IP62 | M5 | Side | 22 | RG178 | 13 | M20 |
G150/1 | CG15 | 150KHz | 60KHz~400KHz | ﹥75dB | / | -20~120℃ | Φ19×15 | SUS-304 | ceramic | IP68 | BNC | opposite side of the cable | 44 | RG178 | 13 | M20 |
GIS150 | LS150 5VDC | 150KHz | 60KHz~400KHz | >65dB | 26dB5V | -20~50℃ | Φ22×25.5 | SUS-304 | ceramic | IP62 | SMA | Side | 177 | STYV-50-2 | 20 | Waiting to be named |
GI150/2 | LG15 | 150KHz | 60KHz~400KHz | >65dB | 26dB5V | -20~50℃ | Φ22×25.5 | SUS-304 | ceramic | IP62 | SMA | Side | 44 | STYV-50-2 | 20 | Waiting to be named |
GI150/1 | PG15 | 150KHz | 60KHz~400KHz | ﹥115dB | 40dB28V | -20~50℃ | Φ22×25.5 | SUS-304 | ceramic | IP62 | SMA | Side | 198 | STYV-50-2 | 20 | Waiting to be named |
GI150 | SRI150 | 150KHz | 60KHz~400KHz | ﹥115dB | 40dB28V | -20~50℃ | Φ30×36.5 | SUS-304 | ceramic | IP62 | BNC | Side | 120 | SYV-50-3 | 35 | M36B |
G150/2 | XG15 | 150KHz | 60KHz~400KHz | >70dB | / | -20~120℃ | Φ19×19.5 | SUS-304 | SUS-304 | IP68 | BNC | opposite side of the cable | 55 | RG178 | 17 | H20 |
GH150 | HG15c | 150KHz | 60~400KHz | >63dB | / | -20~600℃ | Φ19×19.5 | Stainless invar | Stainless steel invar | IP68 | BNC | opposite side of the cable | 198 | RG178 | 17 | High temperature Magnetic Holder |
GD150 | DG15 | 150KHz | 60~400KHz | ﹥65dB | / | -20-120℃ | Φ19×19.5 | SUS-304 | ceramic | IP68 | dual-core BNC | opposite side of the cable | 33 | RVVP-3 | 17 | H20 |
GM150 | SR150S | 150kHz | 70kHz-280kHz | >68dB | / | -20~120℃ | Φ7.8×19 | SUS-304 | ceramic | IP62 | M5 | Top | 4 | RG178 | 17 | M20A |
G80 | G8 | 80KHz | 20KHz~180KHz | ﹥70dB | / | -20~80℃ | Φ19×19.5 | SUS-304 | ceramic | IP62 | M5 | Side | 33 | RG178 | 17 | H20 |
GI40/2 | BF40 | 50KHz | 15KHz~70KHz | ﹥115dB | 40dB28V | -20~50℃ | Φ41×92 | SUS-304 | SUS-304 | IP68 | BNC | Opposite side of the cable | 710 | SYV-50-3 | - | - |
GI40 | SRI40 | 50KHz | 15KHz~70KHz | ﹥115dB | 40dB28V | -20~50℃ | Φ30×57 | SUS-304 | ceramic | IP62 | BNC | Side | 192 | SYV-50-3 | 55 | M36A |
G40 | SR40M | 40KHz | 15KHz~70KHz | ﹥75dB | / | -20~120℃ | Φ22×36.8 | SUS-304 | ceramic | IP62 | M5 | Side | 88 | RG178 | 35 | M36 |
GIS35 | LS35 5VDC | 35KHz | 15KHz~70KHz | >65dB | 26dB5V | -20~50℃ | Φ22×36.8 | SUS-304 | ceramic | IP62 | SMA | Side | 60 | STYV-50-2 | 35 | Waiting to be named |
GI35/1 | LG3 | 35KHz | 15KHz~70KHz | >65dB | 26dB5V | -20~50℃ | Φ22×36.8 | SUS-304 | ceramic | IP62 | SMA | Side | 60 | STYV-50-2 | 35 | Waiting to be named |
GI35 | PG3 | 35KHz | 15KHz~70KHz | ﹥115dB | 40dB28V | -20~50℃ | Φ22×36.8 | SUS-304 | ceramic | IP62 | SMA | Side | 58 | STYV-50-2 | 35 | Waiting to be named |
GD40 | DG4 | 35KHz | 15KHz~70KHz | >65dB | / | -20-120℃ | Φ22×25 | SUS-304 | ceramic | IP68 | lemo Multi Core | opposite side of the cable | 115 | RVVP-3 | 21 | M36 |
G10 | SR10B | / | 1Hz-15kHz | >80dB | / | -20-120℃ | Φ31×38 | SUS-304 | ceramic | IP62 | BNC | Side | 210 | SYV-50-3 | 35 | M36B |
G10/1 | SR10C | / | 1Hz-15kHz | >80dB | / | -20-120℃ | Φ31×38 | SUS-304 | ceramic | IP62 | lemo Single Core | Side | 220 | SYV-50-3 | 35 | M36B |
GI10 | BE10 | / | 1Hz-15kHz | ﹥115dB | 26dB5V | -20~50℃ | Φ38.5×85 | SUS-304 | SUS-304 | IP68 | BNC | Opposite side of the cable | 360 | SYV-50-3 | - | With magnetic suction |
Download table of modle selection guide
Main characteristics:
1.The models of the AE sensors are complete, cover application of various frequency band, temperature, size;
2.High sensitivity, good consistency, each sensor has been strictly tested before delivery;
3.Can be used under high temperature which achieves 600 degrees centigrade, sensitivity differences between high and normal temperature are small.
4.Have special purpose modes which obtain built-in magnetic clamp、water proof and so on;
5.The design engineers can design and make special sensors according to user’s demand at any time。
Extended Reading:
Secondary calibration of the AE sensors;
Application methods of Acoustic sensors 、pre-amplifier
Brief introduction of calibration system from Qingcheng AE Institute(Guangzhou)